-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Jan 25, 2026 at 08:11 AM
-- Server version: 10.4.32-MariaDB
-- PHP Version: 8.2.12

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `brembypromax`
--

-- --------------------------------------------------------

--
-- Table structure for table `activities`
--

CREATE TABLE `activities` (
  `id` bigint(20) NOT NULL,
  `user` int(11) DEFAULT NULL,
  `ip_address` varchar(255) DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `device` varchar(255) DEFAULT NULL,
  `browser` varchar(255) DEFAULT NULL,
  `os` varchar(255) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `activities`
--

INSERT INTO `activities` (`id`, `user`, `ip_address`, `created_at`, `updated_at`, `device`, `browser`, `os`) VALUES
(302, 93, '127.0.0.1', '2022-08-25 21:20:44', '2022-08-25 21:20:44', 'Macintosh', 'Chrome', 'OS X'),
(303, 93, '127.0.0.1', '2022-08-25 21:20:44', '2022-08-25 21:20:44', 'Macintosh', 'Chrome', 'OS X'),
(304, 93, '127.0.0.1', '2022-08-25 22:13:52', '2022-08-25 22:13:52', 'Macintosh', 'Chrome', 'OS X'),
(305, 93, '127.0.0.1', '2022-08-25 22:13:52', '2022-08-25 22:13:52', 'Macintosh', 'Chrome', 'OS X'),
(306, 93, '127.0.0.1', '2022-08-30 22:11:00', '2022-08-30 22:11:00', 'Macintosh', 'Chrome', 'OS X'),
(307, 93, '127.0.0.1', '2022-08-30 22:11:00', '2022-08-30 22:11:00', 'Macintosh', 'Chrome', 'OS X'),
(308, 93, '127.0.0.1', '2022-08-31 22:42:45', '2022-08-31 22:42:45', 'Macintosh', 'Chrome', 'OS X'),
(309, 93, '127.0.0.1', '2022-08-31 22:42:45', '2022-08-31 22:42:45', 'Macintosh', 'Chrome', 'OS X'),
(310, 93, '127.0.0.1', '2022-09-01 01:09:24', '2022-09-01 01:09:24', 'Macintosh', 'Chrome', 'OS X'),
(311, 93, '127.0.0.1', '2022-09-01 01:09:25', '2022-09-01 01:09:25', 'Macintosh', 'Chrome', 'OS X'),
(312, 93, '127.0.0.1', '2022-09-02 08:01:40', '2022-09-02 08:01:40', 'Macintosh', 'Chrome', 'OS X'),
(313, 93, '127.0.0.1', '2022-09-02 08:01:40', '2022-09-02 08:01:40', 'Macintosh', 'Chrome', 'OS X'),
(314, 93, '127.0.0.1', '2022-09-06 21:12:15', '2022-09-06 21:12:15', 'Macintosh', 'Chrome', 'OS X'),
(315, 93, '127.0.0.1', '2022-09-06 21:12:15', '2022-09-06 21:12:15', 'Macintosh', 'Chrome', 'OS X'),
(316, 93, '127.0.0.1', '2022-09-07 21:45:03', '2022-09-07 21:45:03', 'Macintosh', 'Chrome', 'OS X'),
(317, 93, '127.0.0.1', '2022-09-07 21:45:03', '2022-09-07 21:45:03', 'Macintosh', 'Chrome', 'OS X'),
(318, 93, '127.0.0.1', '2022-09-08 04:08:32', '2022-09-08 04:08:32', 'Macintosh', 'Chrome', 'OS X'),
(319, 93, '127.0.0.1', '2022-09-08 04:08:32', '2022-09-08 04:08:32', 'Macintosh', 'Chrome', 'OS X'),
(320, 93, '127.0.0.1', '2022-09-08 07:40:14', '2022-09-08 07:40:14', 'Macintosh', 'Chrome', 'OS X'),
(321, 93, '127.0.0.1', '2022-09-08 07:40:14', '2022-09-08 07:40:14', 'Macintosh', 'Chrome', 'OS X'),
(322, 93, '127.0.0.1', '2022-09-08 19:49:50', '2022-09-08 19:49:50', 'Macintosh', 'Chrome', 'OS X'),
(323, 93, '127.0.0.1', '2022-09-08 19:49:50', '2022-09-08 19:49:50', 'Macintosh', 'Chrome', 'OS X'),
(324, 93, '127.0.0.1', '2022-09-08 23:18:40', '2022-09-08 23:18:40', 'Macintosh', 'Chrome', 'OS X'),
(325, 93, '127.0.0.1', '2022-09-08 23:18:40', '2022-09-08 23:18:40', 'Macintosh', 'Chrome', 'OS X'),
(326, 93, '127.0.0.1', '2022-09-09 02:01:50', '2022-09-09 02:01:50', 'Macintosh', 'Chrome', 'OS X'),
(327, 93, '127.0.0.1', '2022-09-09 02:01:50', '2022-09-09 02:01:50', 'Macintosh', 'Chrome', 'OS X'),
(328, 93, '127.0.0.1', '2022-09-29 23:33:15', '2022-09-29 23:33:15', 'Macintosh', 'Chrome', 'OS X'),
(329, 93, '127.0.0.1', '2022-09-29 23:33:15', '2022-09-29 23:33:15', 'Macintosh', 'Chrome', 'OS X'),
(330, 93, '127.0.0.1', '2022-10-01 03:05:45', '2022-10-01 03:05:45', 'Macintosh', 'Chrome', 'OS X'),
(331, 93, '127.0.0.1', '2022-10-01 03:05:45', '2022-10-01 03:05:45', 'Macintosh', 'Chrome', 'OS X'),
(332, 93, '127.0.0.1', '2022-10-01 08:20:32', '2022-10-01 08:20:32', 'Macintosh', 'Chrome', 'OS X'),
(333, 93, '127.0.0.1', '2022-10-01 08:20:32', '2022-10-01 08:20:32', 'Macintosh', 'Chrome', 'OS X'),
(334, 93, '127.0.0.1', '2022-10-03 19:03:52', '2022-10-03 19:03:52', 'Macintosh', 'Chrome', 'OS X'),
(335, 93, '127.0.0.1', '2022-10-03 19:03:52', '2022-10-03 19:03:52', 'Macintosh', 'Chrome', 'OS X'),
(336, 93, '127.0.0.1', '2022-11-04 20:37:39', '2022-11-04 20:37:39', 'Macintosh', 'Chrome', 'OS X'),
(337, 93, '127.0.0.1', '2022-11-04 20:37:39', '2022-11-04 20:37:39', 'Macintosh', 'Chrome', 'OS X'),
(338, 93, '127.0.0.1', '2022-11-09 23:06:10', '2022-11-09 23:06:10', 'Macintosh', 'Chrome', 'OS X'),
(339, 93, '127.0.0.1', '2022-11-09 23:06:10', '2022-11-09 23:06:10', 'Macintosh', 'Chrome', 'OS X'),
(340, 93, '127.0.0.1', '2022-11-11 06:13:04', '2022-11-11 06:13:04', 'Macintosh', 'Chrome', 'OS X'),
(341, 93, '127.0.0.1', '2022-11-11 06:13:04', '2022-11-11 06:13:04', 'Macintosh', 'Chrome', 'OS X'),
(342, 93, '127.0.0.1', '2022-11-11 06:34:23', '2022-11-11 06:34:23', 'iPhone', 'Safari', 'iOS'),
(343, 93, '127.0.0.1', '2022-11-11 06:34:23', '2022-11-11 06:34:23', 'iPhone', 'Safari', 'iOS'),
(344, 93, '127.0.0.1', '2022-11-16 00:24:03', '2022-11-16 00:24:03', 'Macintosh', 'Chrome', 'OS X'),
(345, 93, '127.0.0.1', '2022-11-16 00:24:03', '2022-11-16 00:24:03', 'Macintosh', 'Chrome', 'OS X'),
(346, 93, '127.0.0.1', '2022-11-16 07:47:56', '2022-11-16 07:47:56', 'Macintosh', 'Chrome', 'OS X'),
(347, 93, '127.0.0.1', '2022-11-16 07:47:56', '2022-11-16 07:47:56', 'Macintosh', 'Chrome', 'OS X'),
(348, 93, '127.0.0.1', '2022-11-16 20:47:55', '2022-11-16 20:47:55', 'Macintosh', 'Chrome', 'OS X'),
(349, 93, '127.0.0.1', '2022-11-16 20:47:55', '2022-11-16 20:47:55', 'Macintosh', 'Chrome', 'OS X'),
(350, 93, '127.0.0.1', '2022-11-24 20:09:48', '2022-11-24 20:09:48', 'Macintosh', 'Chrome', 'OS X'),
(351, 93, '127.0.0.1', '2022-11-24 20:09:48', '2022-11-24 20:09:48', 'Macintosh', 'Chrome', 'OS X'),
(352, 93, '127.0.0.1', '2022-11-25 13:25:42', '2022-11-25 13:25:42', 'Macintosh', 'Chrome', 'OS X'),
(353, 93, '127.0.0.1', '2022-11-25 13:25:42', '2022-11-25 13:25:42', 'Macintosh', 'Chrome', 'OS X'),
(354, 93, '127.0.0.1', '2022-11-27 00:46:04', '2022-11-27 00:46:04', 'Macintosh', 'Chrome', 'OS X'),
(355, 93, '127.0.0.1', '2022-11-27 00:46:04', '2022-11-27 00:46:04', 'Macintosh', 'Chrome', 'OS X'),
(356, 93, '127.0.0.1', '2022-11-28 14:31:06', '2022-11-28 14:31:06', 'Macintosh', 'Chrome', 'OS X'),
(357, 93, '127.0.0.1', '2022-11-28 14:31:06', '2022-11-28 14:31:06', 'Macintosh', 'Chrome', 'OS X'),
(358, 170, '169.150.196.132', '2023-02-13 13:44:38', '2023-02-13 13:44:38', 'WebKit', 'Chrome', 'Windows'),
(359, 170, '169.150.196.132', '2023-02-13 13:44:38', '2023-02-13 13:44:38', 'WebKit', 'Chrome', 'Windows'),
(360, 170, '197.210.78.241', '2023-02-13 13:45:25', '2023-02-13 13:45:25', 'WebKit', 'Chrome', 'AndroidOS'),
(361, 170, '197.210.78.241', '2023-02-13 13:45:25', '2023-02-13 13:45:25', 'WebKit', 'Chrome', 'AndroidOS'),
(362, 170, '169.150.196.132', '2023-02-13 22:37:55', '2023-02-13 22:37:55', 'WebKit', 'Chrome', 'Windows'),
(363, 170, '169.150.196.132', '2023-02-13 22:37:55', '2023-02-13 22:37:55', 'WebKit', 'Chrome', 'Windows'),
(364, 174, '197.210.55.7', '2023-03-09 15:46:36', '2023-03-09 15:46:36', 'Macintosh', 'Chrome', 'OS X'),
(365, 174, '197.210.55.7', '2023-03-09 15:46:36', '2023-03-09 15:46:36', 'Macintosh', 'Chrome', 'OS X'),
(366, 174, '197.210.55.92', '2023-03-09 22:51:48', '2023-03-09 22:51:48', 'Macintosh', 'Chrome', 'OS X'),
(367, 174, '197.210.55.92', '2023-03-09 22:51:48', '2023-03-09 22:51:48', 'Macintosh', 'Chrome', 'OS X'),
(368, 174, '102.89.33.220', '2023-03-10 12:43:53', '2023-03-10 12:43:53', 'Macintosh', 'Chrome', 'OS X'),
(369, 174, '102.89.33.220', '2023-03-10 12:43:53', '2023-03-10 12:43:53', 'Macintosh', 'Chrome', 'OS X'),
(370, 179, '105.112.154.254', '2023-03-15 15:17:27', '2023-03-15 15:17:27', 'WebKit', 'Chrome', 'AndroidOS'),
(371, 179, '105.112.154.254', '2023-03-15 15:17:27', '2023-03-15 15:17:27', 'WebKit', 'Chrome', 'AndroidOS'),
(372, 181, '197.211.63.66', '2023-03-15 16:23:19', '2023-03-15 16:23:19', 'iPhone', 'Safari', 'iOS'),
(373, 181, '197.211.63.66', '2023-03-15 16:23:19', '2023-03-15 16:23:19', 'iPhone', 'Safari', 'iOS'),
(374, 180, '197.211.52.67', '2023-03-15 22:02:42', '2023-03-15 22:02:42', 'Samsung', 'Chrome', 'AndroidOS'),
(375, 180, '197.211.52.67', '2023-03-15 22:02:42', '2023-03-15 22:02:42', 'Samsung', 'Chrome', 'AndroidOS'),
(376, 182, '179.124.136.62', '2023-03-16 11:49:24', '2023-03-16 11:49:24', 'WebKit', 'Chrome', 'AndroidOS'),
(377, 182, '179.124.136.62', '2023-03-16 11:49:24', '2023-03-16 11:49:24', 'WebKit', 'Chrome', 'AndroidOS'),
(378, 181, '197.211.63.74', '2023-03-16 12:00:27', '2023-03-16 12:00:27', 'iPhone', 'Safari', 'iOS'),
(379, 181, '197.211.63.74', '2023-03-16 12:00:27', '2023-03-16 12:00:27', 'iPhone', 'Safari', 'iOS'),
(380, 181, '197.211.52.74', '2023-03-17 00:32:32', '2023-03-17 00:32:32', 'iPhone', 'Safari', 'iOS'),
(381, 181, '197.211.52.74', '2023-03-17 00:32:32', '2023-03-17 00:32:32', 'iPhone', 'Safari', 'iOS'),
(382, 180, '105.112.162.54', '2023-03-17 01:06:40', '2023-03-17 01:06:40', 'Samsung', 'Chrome', 'AndroidOS'),
(383, 180, '105.112.162.54', '2023-03-17 01:06:40', '2023-03-17 01:06:40', 'Samsung', 'Chrome', 'AndroidOS'),
(384, 179, '105.112.55.161', '2023-03-17 09:12:13', '2023-03-17 09:12:13', 'WebKit', 'Chrome', 'AndroidOS'),
(385, 179, '105.112.55.161', '2023-03-17 09:12:13', '2023-03-17 09:12:13', 'WebKit', 'Chrome', 'AndroidOS'),
(386, 180, '105.112.168.63', '2023-03-17 19:57:25', '2023-03-17 19:57:25', 'Samsung', 'Chrome', 'AndroidOS'),
(387, 180, '105.112.168.63', '2023-03-17 19:57:25', '2023-03-17 19:57:25', 'Samsung', 'Chrome', 'AndroidOS'),
(388, 180, '105.112.168.63', '2023-03-17 19:57:44', '2023-03-17 19:57:44', 'Samsung', 'Chrome', 'AndroidOS'),
(389, 180, '105.112.168.63', '2023-03-17 19:57:44', '2023-03-17 19:57:44', 'Samsung', 'Chrome', 'AndroidOS'),
(390, 180, '197.211.52.78', '2023-03-17 22:31:59', '2023-03-17 22:31:59', 'WebKit', 'Chrome', 'AndroidOS'),
(391, 180, '197.211.52.78', '2023-03-17 22:31:59', '2023-03-17 22:31:59', 'WebKit', 'Chrome', 'AndroidOS'),
(392, 180, '105.112.57.127', '2023-03-17 22:33:31', '2023-03-17 22:33:31', 'Samsung', 'Chrome', 'AndroidOS'),
(393, 180, '105.112.57.127', '2023-03-17 22:33:31', '2023-03-17 22:33:31', 'Samsung', 'Chrome', 'AndroidOS'),
(394, 180, '105.112.57.127', '2023-03-17 22:41:15', '2023-03-17 22:41:15', 'Samsung', 'Chrome', 'AndroidOS'),
(395, 180, '105.112.57.127', '2023-03-17 22:41:15', '2023-03-17 22:41:15', 'Samsung', 'Chrome', 'AndroidOS'),
(396, 185, '105.112.57.127', '2023-03-17 23:00:49', '2023-03-17 23:00:49', 'WebKit', 'Chrome', 'AndroidOS'),
(397, 185, '105.112.57.127', '2023-03-17 23:00:49', '2023-03-17 23:00:49', 'WebKit', 'Chrome', 'AndroidOS'),
(398, 177, '105.112.122.111', '2023-03-18 09:19:49', '2023-03-18 09:19:49', 'WebKit', 'Chrome', 'AndroidOS'),
(399, 177, '105.112.122.111', '2023-03-18 09:19:49', '2023-03-18 09:19:49', 'WebKit', 'Chrome', 'AndroidOS'),
(400, 178, '197.210.70.79', '2023-03-18 10:13:43', '2023-03-18 10:13:43', 'WebKit', 'Chrome', 'AndroidOS'),
(401, 178, '197.210.70.79', '2023-03-18 10:13:43', '2023-03-18 10:13:43', 'WebKit', 'Chrome', 'AndroidOS'),
(402, 185, '197.211.53.59', '2023-03-18 12:38:55', '2023-03-18 12:38:55', 'WebKit', 'Chrome', 'AndroidOS'),
(403, 185, '197.211.53.59', '2023-03-18 12:38:56', '2023-03-18 12:38:56', 'WebKit', 'Chrome', 'AndroidOS'),
(404, 185, '197.211.53.59', '2023-03-18 12:40:01', '2023-03-18 12:40:01', 'WebKit', 'Chrome', 'AndroidOS'),
(405, 185, '197.211.53.59', '2023-03-18 12:40:01', '2023-03-18 12:40:01', 'WebKit', 'Chrome', 'AndroidOS'),
(406, 178, '197.210.226.65', '2023-03-27 01:07:25', '2023-03-27 01:07:25', 'WebKit', 'Chrome', 'AndroidOS'),
(407, 178, '197.210.226.65', '2023-03-27 01:07:25', '2023-03-27 01:07:25', 'WebKit', 'Chrome', 'AndroidOS'),
(408, 189, '105.112.154.250', '2023-03-27 02:01:03', '2023-03-27 02:01:03', 'Macintosh', 'Chrome', 'OS X'),
(409, 189, '105.112.154.250', '2023-03-27 02:01:03', '2023-03-27 02:01:03', 'Macintosh', 'Chrome', 'OS X'),
(410, 190, '197.210.79.109', '2023-03-27 15:53:04', '2023-03-27 15:53:04', 'WebKit', 'Chrome', 'AndroidOS'),
(411, 190, '197.210.79.109', '2023-03-27 15:53:04', '2023-03-27 15:53:04', 'WebKit', 'Chrome', 'AndroidOS'),
(412, 190, '197.210.55.132', '2023-03-28 10:22:09', '2023-03-28 10:22:09', 'WebKit', 'Chrome', 'AndroidOS'),
(413, 190, '197.210.55.132', '2023-03-28 10:22:09', '2023-03-28 10:22:09', 'WebKit', 'Chrome', 'AndroidOS'),
(414, 178, '77.247.178.122', '2023-03-28 18:11:45', '2023-03-28 18:11:45', 'WebKit', 'Edge', 'Windows'),
(415, 178, '77.247.178.122', '2023-03-28 18:11:45', '2023-03-28 18:11:45', 'WebKit', 'Edge', 'Windows'),
(416, 178, '160.152.178.167', '2023-03-29 05:59:34', '2023-03-29 05:59:34', 'iPhone', 'Safari', 'iOS'),
(417, 178, '160.152.178.167', '2023-03-29 05:59:34', '2023-03-29 05:59:34', 'iPhone', 'Safari', 'iOS'),
(418, 178, '160.152.178.167', '2023-03-29 08:36:08', '2023-03-29 08:36:08', 'Macintosh', 'Safari', 'OS X'),
(419, 178, '160.152.178.167', '2023-03-29 08:36:08', '2023-03-29 08:36:08', 'Macintosh', 'Safari', 'OS X'),
(420, 191, '105.112.96.219', '2023-03-30 21:10:55', '2023-03-30 21:10:55', 'WebKit', 'Chrome', 'AndroidOS'),
(421, 191, '105.112.96.219', '2023-03-30 21:10:55', '2023-03-30 21:10:55', 'WebKit', 'Chrome', 'AndroidOS'),
(422, 178, '102.165.48.43', '2023-03-31 06:08:21', '2023-03-31 06:08:21', 'iPhone', 'Safari', 'iOS'),
(423, 178, '102.165.48.43', '2023-03-31 06:08:21', '2023-03-31 06:08:21', 'iPhone', 'Safari', 'iOS'),
(424, 178, '197.210.53.157', '2023-03-31 06:18:49', '2023-03-31 06:18:49', 'iPhone', 'Safari', 'iOS'),
(425, 178, '197.210.53.157', '2023-03-31 06:18:49', '2023-03-31 06:18:49', 'iPhone', 'Safari', 'iOS'),
(426, 178, '102.89.45.41', '2023-04-01 10:41:48', '2023-04-01 10:41:48', 'WebKit', 'Chrome', 'AndroidOS'),
(427, 178, '102.89.45.41', '2023-04-01 10:41:48', '2023-04-01 10:41:48', 'WebKit', 'Chrome', 'AndroidOS'),
(428, 191, '105.112.100.251', '2023-04-01 11:19:41', '2023-04-01 11:19:41', 'WebKit', 'Chrome', 'AndroidOS'),
(429, 191, '105.112.100.251', '2023-04-01 11:19:41', '2023-04-01 11:19:41', 'WebKit', 'Chrome', 'AndroidOS'),
(430, 197, '197.210.54.77', '2023-04-03 19:32:58', '2023-04-03 19:32:58', 'WebKit', 'Chrome', 'AndroidOS'),
(431, 197, '197.210.54.77', '2023-04-03 19:32:58', '2023-04-03 19:32:58', 'WebKit', 'Chrome', 'AndroidOS'),
(432, 197, '45.92.34.91', '2023-04-03 19:34:08', '2023-04-03 19:34:08', 'WebKit', 'Opera', 'AndroidOS'),
(433, 197, '45.92.34.91', '2023-04-03 19:34:08', '2023-04-03 19:34:08', 'WebKit', 'Opera', 'AndroidOS'),
(434, 197, '105.112.58.129', '2023-04-06 16:55:40', '2023-04-06 16:55:40', 'WebKit', 'Chrome', 'AndroidOS'),
(435, 197, '105.112.58.129', '2023-04-06 16:55:40', '2023-04-06 16:55:40', 'WebKit', 'Chrome', 'AndroidOS'),
(436, 197, '197.210.227.30', '2023-04-07 13:47:19', '2023-04-07 13:47:19', 'WebKit', 'Chrome', 'AndroidOS'),
(437, 197, '197.210.227.30', '2023-04-07 13:47:19', '2023-04-07 13:47:19', 'WebKit', 'Chrome', 'AndroidOS'),
(438, 197, '197.210.54.215', '2023-04-08 13:57:24', '2023-04-08 13:57:24', 'WebKit', 'Chrome', 'AndroidOS'),
(439, 197, '197.210.54.215', '2023-04-08 13:57:24', '2023-04-08 13:57:24', 'WebKit', 'Chrome', 'AndroidOS'),
(440, 197, '197.210.85.58', '2023-04-09 08:52:25', '2023-04-09 08:52:25', 'WebKit', 'Chrome', 'AndroidOS'),
(441, 197, '197.210.85.58', '2023-04-09 08:52:25', '2023-04-09 08:52:25', 'WebKit', 'Chrome', 'AndroidOS'),
(442, 197, '82.145.223.5', '2023-04-14 20:01:03', '2023-04-14 20:01:03', 'WebKit', 'Opera', 'AndroidOS'),
(443, 197, '82.145.223.5', '2023-04-14 20:01:03', '2023-04-14 20:01:03', 'WebKit', 'Opera', 'AndroidOS'),
(444, 197, '102.88.63.186', '2023-04-20 12:07:43', '2023-04-20 12:07:43', 'WebKit', 'Edge', 'Windows'),
(445, 197, '102.88.63.186', '2023-04-20 12:07:43', '2023-04-20 12:07:43', 'WebKit', 'Edge', 'Windows'),
(446, 197, '102.90.79.226', '2025-03-30 12:07:33', '2025-03-30 12:07:33', 'WebKit', 'Chrome', 'Windows'),
(447, 197, '102.90.79.226', '2025-03-30 12:07:33', '2025-03-30 12:07:33', 'WebKit', 'Chrome', 'Windows'),
(448, 197, '197.210.78.162', '2025-03-30 13:49:17', '2025-03-30 13:49:17', 'WebKit', 'Chrome', 'AndroidOS'),
(449, 197, '197.210.78.162', '2025-03-30 13:49:17', '2025-03-30 13:49:17', 'WebKit', 'Chrome', 'AndroidOS'),
(450, 197, '217.138.206.98', '2025-03-30 15:32:03', '2025-03-30 15:32:03', 'iPhone', 'Chrome', 'iOS'),
(451, 197, '217.138.206.98', '2025-03-30 15:32:03', '2025-03-30 15:32:03', 'iPhone', 'Chrome', 'iOS'),
(452, 197, '105.113.12.209', '2025-03-30 15:42:11', '2025-03-30 15:42:11', 'WebKit', 'Chrome', 'Windows'),
(453, 197, '105.113.12.209', '2025-03-30 15:42:11', '2025-03-30 15:42:11', 'WebKit', 'Chrome', 'Windows'),
(454, 197, '129.205.124.218', '2025-03-30 15:48:40', '2025-03-30 15:48:40', 'WebKit', 'Chrome', 'AndroidOS'),
(455, 197, '129.205.124.218', '2025-03-30 15:48:40', '2025-03-30 15:48:40', 'WebKit', 'Chrome', 'AndroidOS'),
(456, 197, '129.205.124.218', '2025-03-30 15:49:38', '2025-03-30 15:49:38', 'WebKit', 'Chrome', 'AndroidOS'),
(457, 197, '129.205.124.218', '2025-03-30 15:49:39', '2025-03-30 15:49:39', 'WebKit', 'Chrome', 'AndroidOS'),
(458, 197, '105.113.12.209', '2025-03-30 19:11:16', '2025-03-30 19:11:16', 'WebKit', 'Chrome', 'AndroidOS'),
(459, 197, '105.113.12.209', '2025-03-30 19:11:16', '2025-03-30 19:11:16', 'WebKit', 'Chrome', 'AndroidOS'),
(460, 197, '102.89.23.185', '2025-03-30 20:12:21', '2025-03-30 20:12:21', 'WebKit', 'Chrome', 'AndroidOS'),
(461, 197, '102.89.23.185', '2025-03-30 20:12:22', '2025-03-30 20:12:22', 'WebKit', 'Chrome', 'AndroidOS'),
(462, 197, '102.89.23.241', '2025-03-30 20:59:21', '2025-03-30 20:59:21', 'WebKit', 'Chrome', 'AndroidOS'),
(463, 197, '102.89.23.241', '2025-03-30 20:59:21', '2025-03-30 20:59:21', 'WebKit', 'Chrome', 'AndroidOS'),
(464, 197, '102.89.23.241', '2025-03-30 21:18:27', '2025-03-30 21:18:27', 'WebKit', 'Chrome', 'AndroidOS'),
(465, 197, '102.89.23.241', '2025-03-30 21:18:27', '2025-03-30 21:18:27', 'WebKit', 'Chrome', 'AndroidOS'),
(466, 197, '102.90.80.16', '2025-03-30 21:20:19', '2025-03-30 21:20:19', 'WebKit', 'Chrome', 'Windows'),
(467, 197, '102.90.80.16', '2025-03-30 21:20:19', '2025-03-30 21:20:19', 'WebKit', 'Chrome', 'Windows'),
(468, 197, '102.90.80.16', '2025-03-31 07:24:17', '2025-03-31 07:24:17', 'WebKit', 'Chrome', 'Windows'),
(469, 197, '102.90.80.16', '2025-03-31 07:24:17', '2025-03-31 07:24:17', 'WebKit', 'Chrome', 'Windows'),
(470, 197, '102.90.80.16', '2025-03-31 07:27:16', '2025-03-31 07:27:16', 'WebKit', 'Chrome', 'AndroidOS'),
(471, 197, '102.90.80.16', '2025-03-31 07:27:16', '2025-03-31 07:27:16', 'WebKit', 'Chrome', 'AndroidOS'),
(472, 197, '102.90.80.16', '2025-03-31 07:27:45', '2025-03-31 07:27:45', 'WebKit', 'Chrome', 'AndroidOS'),
(473, 197, '102.90.80.16', '2025-03-31 07:27:45', '2025-03-31 07:27:45', 'WebKit', 'Chrome', 'AndroidOS'),
(474, 197, '105.113.10.13', '2025-03-31 14:09:13', '2025-03-31 14:09:13', 'WebKit', 'Chrome', 'AndroidOS'),
(475, 197, '105.113.10.13', '2025-03-31 14:09:13', '2025-03-31 14:09:13', 'WebKit', 'Chrome', 'AndroidOS'),
(476, 197, '102.90.80.16', '2025-03-31 16:21:15', '2025-03-31 16:21:15', 'WebKit', 'Chrome', 'Windows'),
(477, 197, '102.90.80.16', '2025-03-31 16:21:15', '2025-03-31 16:21:15', 'WebKit', 'Chrome', 'Windows'),
(478, 197, '105.112.226.46', '2025-03-31 21:03:57', '2025-03-31 21:03:57', 'WebKit', 'Chrome', 'AndroidOS'),
(479, 197, '105.112.226.46', '2025-03-31 21:03:57', '2025-03-31 21:03:57', 'WebKit', 'Chrome', 'AndroidOS'),
(480, 197, '105.113.61.137', '2025-03-31 22:45:31', '2025-03-31 22:45:31', 'WebKit', 'Chrome', 'AndroidOS'),
(481, 197, '105.113.61.137', '2025-03-31 22:45:31', '2025-03-31 22:45:31', 'WebKit', 'Chrome', 'AndroidOS'),
(482, 197, '197.211.59.127', '2025-04-01 07:20:02', '2025-04-01 07:20:02', 'iPhone', 'Safari', 'iOS'),
(483, 197, '197.211.59.127', '2025-04-01 07:20:02', '2025-04-01 07:20:02', 'iPhone', 'Safari', 'iOS'),
(484, 197, '102.90.101.51', '2025-04-01 08:17:16', '2025-04-01 08:17:16', 'WebKit', 'Chrome', 'AndroidOS'),
(485, 197, '102.90.101.51', '2025-04-01 08:17:16', '2025-04-01 08:17:16', 'WebKit', 'Chrome', 'AndroidOS'),
(486, 197, '197.210.79.66', '2025-04-01 08:19:33', '2025-04-01 08:19:33', 'iPhone', 'Safari', 'iOS'),
(487, 197, '197.210.79.66', '2025-04-01 08:19:34', '2025-04-01 08:19:34', 'iPhone', 'Safari', 'iOS'),
(488, 197, '102.90.98.188', '2025-04-01 08:21:48', '2025-04-01 08:21:48', 'iPhone', 'Chrome', 'iOS'),
(489, 197, '102.90.98.188', '2025-04-01 08:21:48', '2025-04-01 08:21:48', 'iPhone', 'Chrome', 'iOS'),
(490, 197, '102.90.4.2', '2025-04-01 08:34:57', '2025-04-01 08:34:57', 'WebKit', 'Chrome', 'AndroidOS'),
(491, 197, '102.90.4.2', '2025-04-01 08:34:58', '2025-04-01 08:34:58', 'WebKit', 'Chrome', 'AndroidOS'),
(492, 197, '105.112.96.102', '2025-04-01 08:44:22', '2025-04-01 08:44:22', 'WebKit', 'Chrome', 'AndroidOS'),
(493, 197, '105.112.96.102', '2025-04-01 08:44:22', '2025-04-01 08:44:22', 'WebKit', 'Chrome', 'AndroidOS'),
(494, 197, '197.211.63.131', '2025-04-01 08:59:43', '2025-04-01 08:59:43', 'WebKit', 'Chrome', 'AndroidOS'),
(495, 197, '197.211.63.131', '2025-04-01 08:59:43', '2025-04-01 08:59:43', 'WebKit', 'Chrome', 'AndroidOS'),
(496, 197, '105.112.126.10', '2025-04-01 09:38:53', '2025-04-01 09:38:53', 'iPhone', 'Safari', 'iOS'),
(497, 197, '105.112.126.10', '2025-04-01 09:38:53', '2025-04-01 09:38:53', 'iPhone', 'Safari', 'iOS'),
(498, 197, '93.182.106.155', '2025-04-01 10:54:53', '2025-04-01 10:54:53', 'iPhone', 'Safari', 'iOS'),
(499, 197, '93.182.106.155', '2025-04-01 10:54:54', '2025-04-01 10:54:54', 'iPhone', 'Safari', 'iOS'),
(500, 197, '93.182.106.155', '2025-04-01 12:05:27', '2025-04-01 12:05:27', 'Macintosh', 'Safari', 'OS X'),
